Door Sensor S1
DESCRIPTION
Bluetooth Low Energy 4.0/5.0
Ultra-low power consumption chipset Nordic nRF52 series
Broadcast real-time status data
Small and nice, Easy to install
Trigger advertisement or trigger alert in your phone App
Provide with your own configuration
100% configuratble parameters via App (Both Android & ios)
KKM Door and Window sensor can be used for monitoring the opened/closed status of doors, windows, cabinets, etc.
So it can use for any entrance into security room which is not allowed, or if a door or window has been left open.
It can realize local or remote real-time monitoring of valued assets. It is suitable for security applications in
different scenarios, such as warehouses, archives, hospitals,families, laboratories, workshops, supermarkets, collection halls, computer rooms, hotels, or you can even use it for monitor if the kids are open the candy jar.
FEATURES
Bluetooth Low Energy
Ultra-low power consumption chipset
Support iBeacon, Eddystone advertisements simultaneously
Firmware update Over The Air (OTA)
Logo and color customizable
Provided with your own configuration
100% Configurable Parameters via app (Android & iOS)
DOWNLOAD
Easy to install
Monitor open/close status in real-time
Compatible with iBeacon, Eddystone (UID, URL, TLM) at the same time.
All the parameters of this product can be modified via configure APP or KGateway.
PRODUCT DETAILS
SPECIFICATIONS
Material for shell | ABS |
Color | Black, white |
Size | 52*26*14.5mm(Body) 25*12*14mm(Hall button) |
Weight | 18g (with battery) |
Accessory | 3M sticker |
Battery | CR2032 |
Battery life | 18 Months (Base on Broadcast Interval 1s and TX power 0dBm) |
Waterproof level | IP44 |
Main Features | |
Support Protocol | ◆Apple iBeacon ◆Eddystone URL ◆Eddystone UID ◆Eddystone TLM |
OTA | Yes |
Button | NA |
LED | 1 LEDs |
Sensor | N/A |
Rechargeable | No (Its battery can be replaced ) |
Programmable parameters | ◆Tx Power/Advtisement period/Lock password; ◆iBeacon UUID/Major/Mior; ◆Compatible with Eddystone,URL,UID(NamespaceID, SerialID |
Buzzer | N/A |
Others | ◆Support Non connection advertisment Mode ◆Support Configruation advertisment Mode ◆Support Factory reset |
Physical features | |
Chipset | NRF528xx serie |
Tx Power | -40~4dBm |
BLE | BLE5.0 |
Wireless Frequency Band | 2.4GHz |
Transmitting range | ◆BLE5.0: 100 meters in the open space. The range depends on physical environment. |
Powered by | 3V CR2032 |
Display way | Beacon Gateway or via Phone App |
Beacon Factory Default Setting | |
iBeacon | ◆UUID: 0x7777772E-6B6B-6D63-6E2E-636F6D000001 ◆MajorID:0x0001 ◆MinorID: 0x0001 |
Tx Power | 0dBm |
Broadcast interval | 1000ms |
Eddystone UID | ◆Namespace ID: 6B6B6D636E2E636FD01 ◆InstanceID ID:0x000000000001 |
Eddystone URL | URL: www.kkmcn.com |
Eddystone TLM | ◆Battery voltage; ◆Temperature; ◆Advertisements count/Time since power-up |
Default Lock Code | 16Byte Lock Code: ◆0x3030303030303030303030303030303030303030 |
Working environment | |
Working temperature | -20℃ ~+65℃(default); |
Storage temperature | 10℃~+25℃,≤65%RH |