Model | KG04 USB Mini Gateway |
Size | 38mm*24mm*10.8mm |
Weight | 9g |
Material | ABS/PC |
Working temperature | -20℃~ + 60℃ |
Power Supply | USB power (5V 1A) |
Interface | USB |
Installation way | USB interface |
Indicator | RGB LED indicator |
Button | 1 Config button |
LED | Power and network connection status |
Firmware Update | OTA or USB port |
KG04 Mini USB Gateway is a flexible USB powered gateway, supporting both BLE5.0 and WiFi. It’s easy to install and plug and play.
It collects BLE data and upload to cloud via WiFi. KG04 USB gateway is suitable for various of indoor application scenarios.
KG04 gateway has a powerful dual core processor, and it supports caching up to 1000 broadcast packets when the network is unstable, ensuring that packets will not lost. Besides, it has a large capacity memory, which is beneficial for extended application.
What’s more, the KG04 USB gateway provides a low cost solution. It is widely used in logistics, healthcare, office, and other scenarios.
key features
Powful Filter Function
Support different filter rules, meet different use cases
High Security
Support E2E security protocol, WPA2, 802.1x Enterprise, HTTPS/MQTT TLS encryption
Easy Maintenance
App setup, OTA by USB, Remote configurations from Cloud or local
Data offline storage
Data saved offline and upload after network connection restore
what you can do with our gateway
Healthcare
Use KG04 USB gateway in hospital, benefit from KG04 USB gateway plug-and-play easy installation.
Receiving the real-time data from the BLE4.0/5.0 beacon or other BLE device, creating the mapping and monitoring the hospital equipment, medicine routine.
Smart Office, Warehouse
KG04 USB gateway is small and portable, the installation is flexible.
You can install the KG04 mini gateway to your computer USB port, powerbank, USB adapter. It scans BLE data and upload to cloud via WiFi.
SPECIFICATION
BLE Protocol | BLE4.x, BLE5.0 |
Bluetooth Frequency | 2400MHz ~ 2480 MHz |
Wireless Distance | Up to 80 meters of cover radius (open area) |
Scanning ability | > 90 packets per second |
Concurrent connecting | Optional |
RX sensitivity | -96 dBm @1Mbps, |
Transmit power | 4 dBm (Max) |
Antenna gain | 0 dBi |
WiFi Protocols | IEEE 802.11b/g/n |
WiFi Frequencies | 2T2R 2412 MHz ~ 2484 MHz |
Data Transfer Speed | IEEE 802.11n: Up to 300 Mbps IEEE 802.11g: Up to 54 Mbps IEEE 802.11b: Up to 11 Mbps |
Transmit Power | IEEE 802.11n: 13 ~ 16 dBm IEEE 802.11g: 14 ~ 17 dBm IEEE 802.11b: 16 ~ 20 dBm |
Receiving Sensitivity | HT40 MCS7 : -69dBm@10% PER(MCS7) HT20 MCS7 : -71dBm@10% PER(MCS7) 54M: -75dBm@10% PER 11M: -88dBm@ 8% PER |
Modulate Mode | DSSS (DBPSK, DQPSK, CCK) OFDM (BPSK, QPSK, 16-QAM, 64-QAM |
Network Protocol | HTTP(SSL/TLS) MQTT(SSL/TLS) |
Wireless Encryption | WPA-PSK/WPA2-PSK |
Mode | Current(Max.)@5V | Average Current(Typ.)@5V |
WiFi | 220 mA | 110 mA |
- Test condition: report 60 advertisement packets to cloud per second
- Input voltage: 5V DC